Sweet Pink Lace-Trim Satin Bra Set – Ultra-Thin Push-Up with Sexy Thong
DISCREET PACKAGING
Your order will arrive in plain, unmarked packaging with no product details shown.
SECURE PAYMENT
Shop with confidence. Your payment details are encrypted and protected through SSL security technology.
We never store or share your credit card information — it’s processed directly by trusted payment providers such as PayPal, Stripe, and major credit cards.
FREE SHIPPING
Free shipping on orders over $69
🔥 Key Features
· 💗 Lace-Trimmed Satin – Smooth satin with romantic lace edges
· 📏 Ultra-Thin, No-Padding Design – Natural shaping with a sensual lift
· 🍑 Push-Up Effect – Accentuates cleavage without added bulk
· 👙 Matching Thong – Complete the look with a sexy, coordinated bottom
· 🎨 Color Options – Soft pink or deep wine red for different moods
💎 Product Description
Indulge in pure temptation with this satin bra set trimmed with delicate lace.
Ultra-thin, no-padding cups enhance your natural curves while offering a seductive lift.
Paired with a matching thong for a sweet yet alluring vibe.
Available in romantic pink and sultry wine red.
🧵 Fabric & Materials
| Component | Details |
|---|---|
| Fabric Name | Polyester |
| Main Material | Polyester fiber |
| Main Material Content | 90%–95% |
| Lining Material | Polyester fiber |
| Lining Content | ≤30% |
| Cup Type | 3/4 Cup |
| Mold Cup Type | No padding |
| Strap Type | Fixed double shoulder straps |
| Closure Type | Back double-row hook-and-eye |
| Cup Fabric | Polyester fiber |
| Style | Sweet & Alluring |
📏 Size Guide
| Bust (in) | Band Size | Bra Size Range |
| 26.8–28.3 | 32 | 32A–32E |
| 28.7–30.3 | 34 | 34A–34E |
| 30.7–32.3 | 36 | 36A–36E |
| 32.7–34.3 | 38 | 38A–38E |
| 34.6–36.2 | 40 | 40A–40E |
| 36.6–38.2 | 42 | 42A–42E |
🔻Panty Size Guide
| Size | Waist (in) | Hips (in) | Pant Size | Weight (lbs) | Height (in) |
|---|---|---|---|---|---|
| S | 21.7–24.0 | 31.5–33.9 | 0–2 | 88–99 | 59–61 |
| M | 24.0–26.4 | 33.5–36.6 | 4–6 | 99–116 | 61–63 |
| L | 26.4–28.7 | 35.4–38.6 | 8–10 | 116–138 | 63–65 |
| XL | 28.7–31.1 | 37.4–40.6 | 12–14 | 138–154 | 65–67 |
| XXL | 31.5–33.5 | 39.4–42.5 | 16–18 | 154–176 | 67–69 |







