Sheer Lace Lingerie Set with Heart Print – Ultra-Thin Bra for Full Bust Support
DISCREET PACKAGING
Your order will arrive in plain, unmarked packaging with no product details shown.
SECURE PAYMENT
Shop with confidence. Your payment details are encrypted and protected through SSL security technology.
We never store or share your credit card information — it’s processed directly by trusted payment providers such as PayPal, Stripe, and major credit cards.
FREE SHIPPING
Free shipping on orders over $69
🔥 Key Features
· ❤️ Heart-Patterned Lace Fabric – Romantic embroidered hearts add playful detail
· 🌬️ Ultra-Thin Molded Cups – Light and breathable, designed to minimize bulk while offering gentle support
· 💪 Full Bust-Friendly – Structured fit with underwire and wide wings to support and shape larger cup sizes
· 🎀 Adjustable Fixed Straps – Ensures a personalized, comfortable fit
· ✨ Classic Cut – Timeless 3/4 cup silhouette designed for daily or special occasion wear
💎 Product Description
Fall in love with this heart-printed sheer lace bra set—crafted for elegance, comfort, and full bust support. The ultra-thin molded cups and lightweight lace deliver breathability while offering a flattering, romantic look. Ideal for those seeking style without sacrificing comfort.
🧵 Fabric & Materials
| Component | Details |
|---|---|
| Main Fabric | Lace (Nylon) |
| Material Composition | 90%–95% Nylon |
| Lining Fabric | Nylon |
| Lining Content | Less than 30% |
| Cup Style | 3/4 Cup |
| Molded Cup Type | Ultra-Thin |
| Strap Type | Fixed Double Shoulder Straps |
| Closure | Back Hook & Eye |
| Cup Lining Fabric | Polyester |
| Functions | Breathable, Comfortable |
| Style | Sexy |
📏 Size Guide
| Bust (in) | Band Size | Bra Size Range |
| 26.8–28.3 | 32 | 32A–32E |
| 28.7–30.3 | 34 | 34A–34E |
| 30.7–32.3 | 36 | 36A–36E |
| 32.7–34.3 | 38 | 38A–38E |
| 34.6–36.2 | 40 | 40A–40E |
| 36.6–38.2 | 42 | 42A–42E |
🔻Panty Size Guide
| Size | Waist (in) | Hips (in) | Pant Size | Weight (lbs) | Height (in) |
|---|---|---|---|---|---|
| S | 21.7–24.0 | 31.5–33.9 | 0–2 | 88–99 | 59–61 |
| M | 24.0–26.4 | 33.5–36.6 | 4–6 | 99–116 | 61–63 |
| L | 26.4–28.7 | 35.4–38.6 | 8–10 | 116–138 | 63–65 |
| XL | 28.7–31.1 | 37.4–40.6 | 12–14 | 138–154 | 65–67 |
| XXL | 31.5–33.5 | 39.4–42.5 | 16–18 | 154–176 | 67–69 |









